- Property Info
- WalkScore
- Mortgage Info
- Share
*Attention To Builders, Renovators, Investors, First Home Buyers*Transform This 2 Bdrm Semi Detached Home Right Across Carlton Park In Highly Desirable Junction Triangle Into The Home Of Your Dreams*Open Concept Living & Dining W/Hardwood Flrs & Fp*Eat In Kitchen W/Yard Walkout*Private Fenced Backyard*Close To Bloor St, High Park, Ttc, Go Transit, Restaurants, Shops & Much More*Great Schools: St. Rita Catholic School*
*All Appliances As Is* All Elfs & Window Coverings*Hwt & Furnace (Owned)*
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,422 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 17.92 x 65.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.65m | Hardwood Floor, Fireplace |
Main | Dining | 3.52m x 3.20m | Open Concept, Combined W/Living |
Main | Kitchen | 3.78m x 3.03m | Eat-In Kitchen, W/O To Yard |
2nd | Master | 3.65m x 2.32m | Laminate, Window |
2nd | 2nd Br | 3.65m x 2.33m | Laminate, Window |
2nd | Kitchen | 3.90m x 3.04m | Laminate, Window |
Bsmt | Other | 4.70m x 4.50m | Partly Finished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...